Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 21 | 157.1 | |
| 22 | 11.3 | |
| 22 | 0.2 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 21 | 34 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 21 | 304 | |
| 22 | 24 | |
| 22 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 21 | 55.9% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 21 | 544 | |
| 22 | 66 | |
| 20 | 3 | |
| 22 | 1 | |
| 22 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 21 | 3300 | |
| 22 | 248 | |
| 22 | 4 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 21 | 157.1 | |
| 22 | 11.3 | |
| 22 | 0.2 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 21 | 6.1 | |
| 22 | 4.0 | |
| 22 | 3.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 21 | 34 | |
| 22 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 21 | 115.0 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 21 | 99 | |
| 22 | 31 | |
| 20 | 17 | |
| 20 | 13 | |
| 22 | 11 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 22 | 115 | |
| 21 | 113 | |
| 20 | 94 | |
| 20 | 89 | |
| 22 | 43 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 21 | 5.4 | |
| 22 | 5.2 | |
| 20 | 4.7 | |
| 20 | 4.5 | |
| 22 | 2.0 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 21 | 3 | |
| 20 | 1 | |
| 22 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 22 | 103 | |
| 20 | 52 | |
| 20 | 51 | |
| 22 | 50 | |
| 22 | 27 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 22 | 1185 | |
| 22 | 634 | |
| 20 | 533 | |
| 20 | 496 | |
| 22 | 277 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 22 | 53.9 | |
| 22 | 28.8 | |
| 20 | 26.6 | |
| 20 | 24.8 | |
| 22 | 12.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 22 | 11.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 22 | 10 | |
| 20 | 7 | |
| 22 | 6 | |
| 20 | 5 | |
| 21 | 4 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 22 | 102 | |
| 22 | 82 | |
| 21 | 67 | |
| 22 | 62 | |
| 21 | 42 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 15 | |
| 21 | 11 | |
| 15 | 7 | |
| 16 | 5 | |
| 22 | 5 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 22 | 117.0 | |
| 22 | 87.0 | |
| 21 | 78.0 | |
| 22 | 66.0 | |
| 21 | 47.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 22 | 5.3 | |
| 22 | 4.0 | |
| 21 | 3.7 | |
| 22 | 3.0 | |
| 15 | 2.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 21 | 11.0 | |
| 22 | 10.0 | |
| 22 | 9.5 | |
| 22 | 4.0 | |
| 20 | 4.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 22 | 3.0 | |
| 21 | 3.0 | |
| 22 | 2.0 | |
| 21 | 1.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 21 | 16 | |
| 22 | 11 | |
| 22 | 10 | |
| 21 | 4 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 22 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 22 | 11 | |
| 20 | 3 | |
| 22 | 3 | |
| 21 | 2 | |
| 16 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Points | GP | PTS |
|---|---|---|
| Stats aren't available | ||
| View All | ||
